Last updated: 2021-07-29

Checks: 7 0

Knit directory: implementGMSinCassava/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20210504) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version bc85a7d. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .DS_Store
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.DS_Store
    Ignored:    analysis/accuracies.png
    Ignored:    analysis/fig2.png
    Ignored:    analysis/fig3.png
    Ignored:    analysis/fig4.png
    Ignored:    code/.DS_Store
    Ignored:    data/.DS_Store

Untracked files:
    Untracked:  accuracies.png
    Untracked:  analysis/docs/
    Untracked:  analysis/speedUpPredCrossVar.Rmd
    Untracked:  data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719.bed
    Untracked:  data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719.bim
    Untracked:  data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719.fam
    Untracked:  data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719.hap.gz
    Untracked:  data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719.log
    Untracked:  data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719.nosex
    Untracked:  data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719.sample
    Untracked:  data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719.vcf.gz
    Untracked:  data/DatabaseDownload_2021May04/
    Untracked:  data/blups_forCrossVal.rds
    Untracked:  data/config.txt
    Untracked:  data/config_mw.txt
    Untracked:  data/dosages_IITA_2021May13.rds
    Untracked:  data/dosages_IITA_filtered_2021May13.rds
    Untracked:  data/genmap_2021May13.rds
    Untracked:  data/haps_IITA_2021May13.rds
    Untracked:  data/haps_IITA_filtered_2021May13.rds
    Untracked:  data/recombFreqMat_1minus2c_2021May13.rds
    Untracked:  fig2.png
    Untracked:  fig3.png
    Untracked:  figure/
    Untracked:  output/Cassava_HMII_V3_Marning_imputation_6-18-21.samples
    Untracked:  output/IITA_CleanedTrialData_2021May10.rds
    Untracked:  output/IITA_ExptDesignsDetected_2021May10.rds
    Untracked:  output/IITA_blupsForModelTraining_twostage_asreml_2021May10.rds
    Untracked:  output/IITA_trials_NOT_identifiable.csv
    Untracked:  output/alphaAssignOutput_iita_pedigree.txt.dams
    Untracked:  output/alphaAssignOutput_iita_pedigree.txt.dams.full
    Untracked:  output/alphaAssignOutput_iita_pedigree.txt.pedigree
    Untracked:  output/alphaAssignOutput_iita_pedigree.txt.pedigree.top
    Untracked:  output/alphaAssignOutput_iita_pedigree.txt.sires
    Untracked:  output/alphaAssignOutput_iita_pedigree.txt.sires.full
    Untracked:  output/crossValPredsA.rds
    Untracked:  output/crossValPredsAD.rds
    Untracked:  output/cvAD_1rep_markerEffects.rds
    Untracked:  output/cvAD_1rep_meanPredAccuracy.rds
    Untracked:  output/cvAD_1rep_parentfolds.rds
    Untracked:  output/cvAD_1rep_predAccuracy.rds
    Untracked:  output/cvAD_1rep_predMeans.rds
    Untracked:  output/cvAD_1rep_predVars.rds
    Untracked:  output/cvAD_1rep_varPredAccuracy.rds
    Untracked:  output/cvAD_5rep5fold_markerEffects.rds
    Untracked:  output/cvAD_5rep5fold_meanPredAccuracy.rds
    Untracked:  output/cvAD_5rep5fold_parentfolds.rds
    Untracked:  output/cvAD_5rep5fold_predMeans.rds
    Untracked:  output/cvAD_5rep5fold_predVars.rds
    Untracked:  output/cvAD_5rep5fold_varPredAccuracy.rds
    Untracked:  output/cvDirDom_5rep5fold_markerEffects.rds
    Untracked:  output/cvDirDom_5rep5fold_meanPredAccuracy.rds
    Untracked:  output/cvDirDom_5rep5fold_parentfolds.rds
    Untracked:  output/cvDirDom_5rep5fold_predMeans.rds
    Untracked:  output/cvDirDom_5rep5fold_predVars.rds
    Untracked:  output/cvDirDom_5rep5fold_varPredAccuracy.rds
    Untracked:  output/cvMeanPredAccuracyA.rds
    Untracked:  output/cvMeanPredAccuracyAD.rds
    Untracked:  output/cvPredMeansA.rds
    Untracked:  output/cvPredMeansAD.rds
    Untracked:  output/cvVarPredAccuracyA.rds
    Untracked:  output/cvVarPredAccuracyAD.rds
    Untracked:  output/genomicMatePredictions_top121parents_ModelAD.csv
    Untracked:  output/genomicMatePredictions_top121parents_ModelAD.rds
    Untracked:  output/genomicMatePredictions_top121parents_ModelDirDom.csv
    Untracked:  output/genomicMatePredictions_top121parents_ModelDirDom.rds
    Untracked:  output/genomicPredictions_ModelAD.csv
    Untracked:  output/genomicPredictions_ModelAD.rds
    Untracked:  output/genomicPredictions_ModelDirDom.csv
    Untracked:  output/genomicPredictions_ModelDirDom.rds
    Untracked:  output/kinship_A_IITA_2021May13.rds
    Untracked:  output/kinship_D_IITA_2021May13.rds
    Untracked:  output/kinship_domGenotypic_IITA_2021July5.rds
    Untracked:  output/markEffsTest.rds
    Untracked:  output/markerEffects.rds
    Untracked:  output/markerEffectsA.rds
    Untracked:  output/markerEffectsAD.rds
    Untracked:  output/maxNOHAV_byStudy.csv
    Untracked:  output/obsCrossMeansAndVars.rds
    Untracked:  output/parentfolds.rds
    Untracked:  output/ped2check_genome.rds
    Untracked:  output/ped2genos.txt
    Untracked:  output/pednames2keep.txt
    Untracked:  output/pednames_Prune100_25_pt25.log
    Untracked:  output/pednames_Prune100_25_pt25.nosex
    Untracked:  output/pednames_Prune100_25_pt25.prune.in
    Untracked:  output/pednames_Prune100_25_pt25.prune.out
    Untracked:  output/potential_dams.txt
    Untracked:  output/potential_sires.txt
    Untracked:  output/predVarTest.rds
    Untracked:  output/samples2keep_IITA_2021May13.txt
    Untracked:  output/samples2keep_IITA_MAFpt01_prune50_25_pt98.log
    Untracked:  output/samples2keep_IITA_MAFpt01_prune50_25_pt98.nosex
    Untracked:  output/samples2keep_IITA_MAFpt01_prune50_25_pt98.prune.in
    Untracked:  output/samples2keep_IITA_MAFpt01_prune50_25_pt98.prune.out
    Untracked:  output/samples2keep_notInPHGdb.txt
    Untracked:  output/test_cvAD_markerEffects.rds
    Untracked:  output/test_cvAD_meanPredAccuracy.rds
    Untracked:  output/test_cvAD_parentfolds.rds
    Untracked:  output/test_cvAD_predAccuracy.rds
    Untracked:  output/test_cvAD_predMeans.rds
    Untracked:  output/test_cvAD_predVars.rds
    Untracked:  output/test_cvAD_varPredAccuracy.rds
    Untracked:  output/top50crosses.csv
    Untracked:  output/verified_ped.txt

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/03-validatePedigree.Rmd) and HTML (docs/03-validatePedigree.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
html 934141c wolfemd 2021-07-14 Build site.
html e66bdad wolfemd 2021-06-10 Build site.
Rmd a8452ba wolfemd 2021-06-10 Initial build of the entire page upon completion of all

Previous step

  1. Get BLUPs combining all trial data: Combine data from all trait-trials to get BLUPs for downstream genomic prediction. Fit mixed-model to multi-trial dataset and extract BLUPs, de-regressed BLUPs and weights. Include two rounds of outlier removal.

Read pedigree

Read the pedigree I downloaded for IITA

library(tidyverse); library(magrittr)

ped<-read_delim(here::here("data/DatabaseDownload_2021May04","pedigree.txt"), 
           delim = "\t")

Number of full-sib families?

ped %>% distinct(Female_Parent,Male_Parent) %>% nrow()
[1] 1672

Filter: Keep only complete pedigree records.

ped %<>% 
  filter(!is.na(Female_Parent),
         !is.na(Male_Parent))

Summarize distribution of full-sib family sizes

ped %>%   
  count(Female_Parent,Male_Parent) %>% arrange(desc(n))  %>%  summary(.$n)
 Female_Parent      Male_Parent              n          
 Length:1451        Length:1451        Min.   :  1.000  
 Class :character   Class :character   1st Qu.:  1.000  
 Mode  :character   Mode  :character   Median :  3.000  
                                       Mean   :  5.909  
                                       3rd Qu.:  7.000  
                                       Max.   :275.000  
ped %>% head
# A tibble: 6 × 4
  Accession       Female_Parent      Male_Parent        Cross_Type
  <chr>           <chr>              <chr>              <chr>     
1 TMS13F1002P0001 IITA-TMS-IBA930265 IITA-TMS-MOK980068 biparental
2 TMS13F1002P0002 IITA-TMS-IBA930265 IITA-TMS-MOK980068 biparental
3 TMS13F1002P0003 IITA-TMS-IBA930265 IITA-TMS-MOK980068 biparental
4 TMS13F1002P0004 IITA-TMS-IBA930265 IITA-TMS-MOK980068 biparental
5 TMS13F1002P0005 IITA-TMS-IBA930265 IITA-TMS-MOK980068 biparental
6 TMS13F1002P0006 IITA-TMS-IBA930265 IITA-TMS-MOK980068 biparental

Match SNP-to-pedigree names

Goal is to identify DNA samples names for listed accessions and parents in the pedigree. Important to choose same samples used in genomic predictions where possible, esp. phenotyped training clones.

However, there may be non-phenotyped clones that are genotyped genomic selection progeny, which I still want in my analysis.

First with the union of the parent and accession IDs in the pedigree.

pednames<-union(ped$Accession,union(ped$Female_Parent,ped$Male_Parent)) %>% 
  tibble(germplasmName=.)
pednames$germplasmName %>% length # number of names in ped
[1] 8276

Add a “Cohort” variable corresponding to the genetic groups or cycles in the germplasm.

pednames %<>%
  mutate(Cohort=NA,
         Cohort=ifelse(grepl("TMS18",germplasmName,ignore.case = T),"TMS18",
                       ifelse(grepl("TMS15",germplasmName,ignore.case = T),"TMS15",
                              ifelse(grepl("TMS14",germplasmName,ignore.case = T),"TMS14",
                                     ifelse(grepl("TMS13|2013_",germplasmName,ignore.case = T),"TMS13","GGetc")))))
pednames %>% 
  count(Cohort)
# A tibble: 5 × 2
  Cohort     n
  <chr>  <int>
1 GGetc    343
2 TMS13   2627
3 TMS14   1979
4 TMS15   1236
5 TMS18   2091

The names in the pedigree downloaded from cassavabase should match the names in the germplasmName variable in the plot-basis pheno data, also downloaded from cassavabase.

From that plot-basis data, make a data.frame of the unique germplasmName-to-FullSampleName matches, where FullSampleName is the column with names matching VCF files / DNA samples.

dbdata<-readRDS(here::here("output","IITA_ExptDesignsDetected_2021May10.rds"))
phenos2genos<-dbdata %>% 
  distinct(GID,germplasmName,FullSampleName) %>% 
  filter(!is.na(FullSampleName))
phenos2genos %>% head
# A tibble: 6 × 3
  germplasmName       FullSampleName     GID               
  <chr>               <chr>              <chr>             
1 IITA-TMS-IBA30572   I30572:250253643   I30572:250253643  
2 IITA-TMS-IBA8200058 I8200058:250304538 I8200058:250304538
3 IITA-TMS-IBA9102324 I9102324:250090766 I9102324:250090766
4 TMEB117             TMEB117:250253666  TMEB117:250253666 
5 TMEB1               TMEB1:250253593    TMEB1:250253593   
6 IITA-TMS-IBA920326  I920326:250090768  I920326:250090768 

How many from each cohort in the pednames match a germplasmName with a FullSampleName in the plot-basis trial data?

pednames %>%
  inner_join(phenos2genos) %>% 
  count(Cohort)
# A tibble: 5 × 2
  Cohort     n
  <chr>  <int>
1 GGetc    162
2 TMS13   2422
3 TMS14   1517
4 TMS15    858
5 TMS18    982

So about half of all the germplasmName in the pedigree I downloaded are genotyped and match plot-basis data that I have.

Just to check: does that mostly correspond to the number that have a BLUP for at least one trait?

blups<-readRDS(file=here::here("output","IITA_blupsForModelTraining_twostage_asreml_2021May10.rds"))
blups %>% 
  select(Trait,blups) %>% 
  unnest(blups) %>% 
  distinct(GID) %$% GID -> gidWithBLUPs
pednames %>%
  inner_join(phenos2genos) %>% 
  filter(FullSampleName %in% gidWithBLUPs) %>% 
  count(Cohort)
# A tibble: 5 × 2
  Cohort     n
  <chr>  <int>
1 GGetc    162
2 TMS13   2402
3 TMS14   1517
4 TMS15    837
5 TMS18    981

Almost all of those also translate into a BLUP for at least one trait.

But I want haplotypes of genotyped progeny in the pedigree even if they aren’t phenotyped.

The *.fam file for the RefPanelAndGSprogeny VCF I will ultimately use to extract haplotypes and do predictions with is already in the data/ directory because it’s used in the standard match-genos-to-phenos step.

gids_in_fam<-read.table(here::here("data",
                                   "chr1_RefPanelAndGSprogeny_ReadyForGP_72719.fam"), 
                        stringsAsFactors = F, header = F)$V2
length(gids_in_fam)
[1] 21856

Split the names based on a “:” for the GBS samples, and “_A” seems to work (for IITA) to split the DArT sample ID from the germplasmName for DArTseqLD samples. The suffix / ID added to DNA sample names at DARt seems to vary depending on what gets submitted to them. GBS-era samples (almost) 100% had the “:” separator.

gids_in_fam %<>% 
  tibble(FullSampleName=.) %>% 
  separate(FullSampleName,c("germplasmName","DNA_ID"),":|_A",remove = F)
gids_in_fam %>% 
  filter(grepl("TMS18",FullSampleName)) %>% nrow()
[1] 2420

There are 2420 “TMS18” clones genotyped.

981 of them are in the pedigree and phenotyped.

How many of the pednames without genos+phenos have genos-only?

pednames %>%
  anti_join(phenos2genos) %>% 
  inner_join(gids_in_fam) %>% nrow()
[1] 39

Only 39 new pedigree lines get matched to genos…. none from TMS18.

Why are there so many genotyped “TMS18” that don’t have pedigree?

I would expect more lines to exist and have a pedigree than we ultimately genotype.

But anything genotyped should be pedigreed.

I cannot solve this problem and will move on without those lines.

pednames2genos<-pednames %>%
  inner_join(phenos2genos) %>% 
  bind_rows(pednames %>%
              anti_join(phenos2genos) %>% 
              inner_join(gids_in_fam %>% select(-DNA_ID)))
pednames2genos %>% count(Cohort)  
# A tibble: 5 × 2
  Cohort     n
  <chr>  <int>
1 GGetc    162
2 TMS13   2424
3 TMS14   1519
4 TMS15    893
5 TMS18    982

Now make a pedigree with both Accession and parent names matching the genos (FullSampleName) rather than phenos (germplasmName).

ped2genos<-ped %>% 
  rename(germplasmName=Accession) %>% 
  select(-Cross_Type) %>% 
  inner_join(pednames2genos %>% select(-GID)) %>% 
  left_join(pednames2genos %>% 
              select(-GID,-Cohort) %>% 
              rename(Female_Parent=germplasmName,
                     DamID=FullSampleName)) %>%
  left_join(pednames2genos %>% 
              select(-GID,-Cohort) %>% 
              rename(Male_Parent=germplasmName,
                     SireID=FullSampleName)) 
ped2genos %<>% 
  filter(!is.na(FullSampleName),
         !is.na(DamID),
         !is.na(SireID))

In the end, considering only pedigree entries where the entire trio (offspring + both parents) are genotyped, the pedigree has 5921 entries to check.

ped2genos %>% count(Cohort,DamID,SireID) %>% 
  ggplot(.,aes(x=Cohort,y=n,fill=Cohort)) + 
  geom_boxplot(notch = T) + theme_bw() +
  ggtitle("Distribution of family sizes (genotyped only)")

Version Author Date
e66bdad wolfemd 2021-06-10
ped2genos %>% 
  count(Cohort,DamID,SireID) %$% summary(n)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
  1.000   1.000   3.000   6.023   8.000  95.000 

Number of families with at least 10 genotyped members, by cohort:

ped2genos %>% 
  count(Cohort,DamID,SireID) %>% 
  filter(n>=10) %>% 
  count(Cohort)
# A tibble: 5 × 2
  Cohort     n
  <chr>  <int>
1 GGetc      1
2 TMS13    101
3 TMS14     58
4 TMS15     17
5 TMS18     16
ped2genos %>% 
  select(FullSampleName,DamID,SireID) %>% 
  write.table(.,file=here::here("output","ped2genos.txt"),row.names=F, col.names=F, quote=F)

## Potential sires and dams files
ped2genos %>% 
  select(FullSampleName,DamID) %>% 
  write.table(.,file=here::here("output","potential_dams.txt"),row.names=F, col.names=F, quote=F)
ped2genos %>% 
  select(FullSampleName,SireID) %>% 
  write.table(.,file=here::here("output","potential_sires.txt"),row.names=F, col.names=F, quote=F)

Prep. Genomic Data

Move to remote server, with Python 3, to use AlphaAssign.

AlphaAssign Documentation

Static downloaded version of AlphaAssing in code/AlphaAssign-Python/.

AlphaAssign will accept a binary plink fileset.

I have one for the “RefPanelAndGSprogeny” VCF set, here: /home/jj332_cas/CassavaGenotypeData/nextgenImputation2019/ImputationStageIII_72619/

Same filenames as the VCFs chr*_RefPanelAndGSprogeny_ReadyForGP_72719..

Concatenate across chromosomes.

Concat chroms

require(furrr); options(mc.cores=18); plan(multiprocess)

pathIn<-"/home/jj332_cas/CassavaGenotypeData/nextgenImputation2019/ImputationStageIII_72619/"
pathOut<-"/home/jj332_cas/marnin/implementGMSinCassava/data/"
nameOfchromWiseVCFs<-"RefPanelAndGSprogeny_ReadyForGP_72719"
chroms<-1:18
furrr::future_map(chroms,function(chroms){ 
  system(paste0("tabix -f -p vcf ",pathIn,"chr",chroms,"_",
                nameOfchromWiseVCFs,".vcf.gz")) })

system(paste0("bcftools concat --allow-overlaps ",
              "--output ",pathOut,
              "AllChrom_",nameOfchromWiseVCFs,".vcf.gz ",
              "--output-type z --threads 6 ",
              paste0(pathIn,"chr",chroms,"_",nameOfchromWiseVCFs,".vcf.gz",
                     collapse = " "))) 

Run AlphaAssign [attempted but not used]

First try to run AlphaAssign

cd /home/jj332_cas/marnin/implementGMSinCassava/code/AlphaAssign-Python/

python AlphaAssign.py bfile=/home/jj332_cas/marnin/implementGMSinCassava/data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719 \
out=/home/jj332_cas/marnin/implementGMSinCassava/output/alphaAssignOutput_iita_pedigree.txt \
pedigree=/home/jj332_cas/marnin/implementGMSinCassava/output/ped2genos.txt \
potentialSires=/home/jj332_cas/marnin/implementGMSinCassava/output/potential_sires.txt \
potentialDams=/home/jj332_cas/marnin/implementGMSinCassava/output/potential_dams.txt \
checkPedigree=TRUE fullOutput=TRUE

Results did not seem right. Most parents rejected.

Try again, after reviewing emails with Andrew Whalen from 2018, try running without the pedigree supplied.

cd /home/jj332_cas/marnin/implementGMSinCassava/code/AlphaAssign-Python/

python AlphaAssign.py bfile=/home/jj332_cas/marnin/implementGMSinCassava/data/AllChrom_RefPanelAndGSprogeny_ReadyForGP_72719 \
out=/home/jj332_cas/marnin/implementGMSinCassava/output/alphaAssignOutput_iita_pedigree \
potentialSires=/home/jj332_cas/marnin/implementGMSinCassava/output/potential_sires.txt \
potentialDams=/home/jj332_cas/marnin/implementGMSinCassava/output/potential_dams.txt \
checkPedigree=TRUE fullOutput=TRUE

The call above threw an error at the very end of a 6 hour run, and left no output or record of the log.

**ABORTED use of AlphaAssign for current purposes. Return to an approach I originally worked out in 2016 using the IBD calculator in plink1.9.

Verify and Correct Pedigree

library(tidyverse); library(magrittr);
ped2check_genome<-readRDS(file=here::here("output","ped2check_genome.rds"))
ped2check_genome %<>% 
  select(IID1,IID2,Z0,Z1,Z2,PI_HAT)

ped2check<-read.table(file=here::here("output","ped2genos.txt"),
                      header = F, stringsAsFactors = F) %>% 
  rename(FullSampleName=V1,DamID=V2,SireID=V3)

ped2check %<>% 
  select(FullSampleName,DamID,SireID) %>% 
  inner_join(ped2check_genome %>% 
               rename(FullSampleName=IID1,DamID=IID2) %>% 
               bind_rows(ped2check_genome %>% 
                           rename(FullSampleName=IID2,DamID=IID1))) %>% 
  distinct %>% 
  mutate(ConfirmFemaleParent=case_when(Z0<0.32 & Z1>0.67~"Confirm",
                                       SireID==DamID & PI_HAT>0.6 & Z0<0.3 & Z2>0.32~"Confirm",
                                       TRUE~"Reject")) %>% 
  select(-Z0,-Z1,-Z2,-PI_HAT) %>% 
  inner_join(ped2check_genome %>% 
               rename(FullSampleName=IID1,SireID=IID2) %>% 
               bind_rows(ped2check_genome %>% 
                           rename(FullSampleName=IID2,SireID=IID1))) %>% 
  distinct %>% 
  mutate(ConfirmMaleParent=case_when(Z0<0.32 & Z1>0.67~"Confirm",
                                       SireID==DamID & PI_HAT>0.6 & Z0<0.3 & Z2>0.32~"Confirm",
                                       TRUE~"Reject")) %>% 
  select(-Z0,-Z1,-Z2,-PI_HAT)
ped2check %>% 
  count(ConfirmFemaleParent,ConfirmMaleParent) %>% mutate(Prop=round(n/sum(n),2))
  ConfirmFemaleParent ConfirmMaleParent    n Prop
1             Confirm           Confirm 4259 0.77
2             Confirm            Reject  563 0.10
3              Reject           Confirm  382 0.07
4              Reject            Reject  313 0.06

I’m only interested in families / trios that are confirmed. Remove any without both parents confirmed.

correctedped<-ped2check %>% 
  filter(ConfirmFemaleParent=="Confirm",
         ConfirmMaleParent=="Confirm") %>% 
  select(-contains("Confirm"))
correctedped %>% 
  count(SireID,DamID) %>% arrange(desc(n))
                       SireID                     DamID  n
1           I020129:250090842         I011412:250300323 77
2          MM990477:250090809         I011412:250300323 48
3           I970290:250090804         I940237:250164036 46
4           I011797:250090770         I070004:250164022 45
5           TMEB117:250253666         I961632:250300546 45
6           I940006:250090826         I030075:250300232 41
7           I930007:250090827         I970425:250300465 39
8           I980510:250303662         I980505:250090767 38
9           I071313:250164024         I011412:250300323 37
10          TMEB419:250253865         TMEB419:250253865 35
11          I020233:250300288         I011412:250300323 33
12           I30572:250253643         I980505:250090767 31
13          I010046:250300307         I940237:250164036 30
14          I020540:250300283         I011412:250300323 29
15          I970290:250090804         I950306:250164034 28
16          I930007:250090827         I071313:250164024 26
17          I011412:250300323         I070004:250164022 25
18          I940006:250090826        B9200068:250304480 25
19          M940583:250164037         I010046:250300307 25
20          M980068:250300452        MM964500:250300562 24
21          I010903:250300322         I030060:250090848 23
22          I930007:250090827         I974766:250300468 23
23          TMEB778:250254008         TMEB693:250253991 22
24          I930007:250090827         I000211:250300361 21
25          I940006:250090826        MM964500:250300562 21
26          TMEB419:250253865         I020285:250300276 21
27          I010903:250300322         I970353:250090805 20
28          I010903:250300322         I020129:250090842 19
29          I071313:250164024         I970290:250090804 19
30          I950279:250164033         I063046:250300177 19
31          I980002:250300438         I020285:250300276 19
32          I000355:250300360         I020129:250090842 18
33          I010903:250300322         I972205:250301855 18
34          I030075:250300232         I010046:250300307 18
35         MM970646:250300486         I030060:250090848 18
36          I960963:250300550         I070258:250300140 17
37         MM970806:250164028         I011412:250300323 17
38     2013_0307_20:250161028    2013_10084_6:250164723 16
39          I010046:250300307         M940583:250164037 16
40          I020129:250090842         TMEB419:250253865 16
41          I071313:250164024         I970353:250090805 16
42          I972205:250301855     2013_0088_7:250159759 16
43          I972205:250301855    2013_0343_22:250162550 16
44          I980581:250253626         Z930151:250164040 16
45      2013_0008_6:250162074    2013_0336_23:250162476 15
46    2013_10063_19:250164239    2013_0307_10:250160606 15
47    2013_10063_19:250164239    2013_10084_6:250164723 15
48          I000070:250300358         I961632:250300546 15
49          I000211:250300361         I930134:250164039 15
50         I030055A:250300218         I020540:250300283 15
51          I030075:250300232         I020129:250090842 15
52          I071313:250164024         I020285:250300276 15
53          I930007:250090827         I972205:250301855 15
54          I930134:250164039         Z930151:250164040 15
55          Z930151:250164040        MM970806:250164028 15
56      2013_0108_7:250159843     2013_0307_8:250160604 14
57      2013_0333_3:250162424    2013_10020_4:250164717 14
58          I011371:250090769         I020431:250300292 14
59          I020129:250090842         M980004:250164026 14
60          I071313:250164024        MM970806:250164028 14
61          I930007:250090827     2013_0088_7:250159759 14
62          I970290:250090804        MM970016:250164029 14
63         MM970043:250300482        I030055A:250300218 14
64         MM970043:250300482         I993073:250300423 14
65         MM970043:250300482        MM964500:250300562 14
66         MM970043:250300482         Z930151:250164040 14
67          TMEB419:250253865         I940237:250164036 14
68      2013_0088_7:250159759    2013_0053_15:250162223 13
69     2013_0111_12:250160049     2013_0307_8:250160604 13
70          I000211:250300361        B9200068:250304480 13
71          I930007:250090827         I020285:250300276 13
72          I940006:250090826         I000345:250090783 13
73          I950279:250164033         I070126:250164023 13
74          I972205:250301855    2013_0053_15:250162223 13
75          I972205:250301855        B9200068:250304480 13
76          I974766:250300468         I980196:250164025 13
77         MM970043:250300482         I030060:250090848 13
78  TMS13F1106P0006:250300932     2013_0423_9:250162755 13
79      2013_0108_7:250159843    2013_0307_20:250161028 12
80      2013_0214_4:250160658   2013_10063_19:250164239 12
81     2013_0307_20:250161028    2013_0153_11:250160352 12
82      2013_0307_7:250160603    2013_10309_1:250164479 12
83      2013_0333_3:250162424    2013_0153_11:250160352 12
84          I010046:250300307         I980002:250300438 12
85          I020129:250090842         I950971:250300591 12
86          I020285:250300276         I980002:250300438 12
87         I030055A:250300218         I961632:250300546 12
88         I030060A:250300227    2013_0053_10:250162218 12
89          I051553:250300205         I070004:250164022 12
90          I920429:250164041        B9200061:250304482 12
91          I930134:250164039         I020540:250300283 12
92          I930134:250164039         I070258:250300140 12
93          I940006:250090826         I000211:250300361 12
94          I950306:250164034         I950971:250300591 12
95          I971228:250164027         I011412:250300323 12
96          I972205:250301855     2013_0343_2:250162499 12
97          M980004:250164026         I950971:250300591 12
98         MM970806:250164028         I030060:250090848 12
99         MM990268:250300436         I011412:250300323 12
100         TMEB419:250253865         I972205:250301855 12
101         TMEB419:250253865         I974766:250300468 12
102     2013_0008_6:250162074     2013_0087_2:250159576 11
103     2013_0108_7:250159843    2013_0107_10:250159835 11
104     2013_0108_7:250159843     2013_0436_5:250162760 11
105     2013_0212_2:250159907    2013_10120_1:250164341 11
106    2013_0212_32:250159937     2013_0423_9:250162755 11
107     2013_0307_8:250160604     2013_0212_2:250159907 11
108     2013_0307_8:250160604    2013_10020_4:250164717 11
109     2013_0333_3:250162424     2013_0024_2:250162894 11
110    2013_10059_6:250164095     2013_0436_5:250162760 11
111         I000070:250300358    2013_0053_10:250162218 11
112         I010046:250300307         I010903:250300322 11
113         I010903:250300322         I000211:250300361 11
114        I030055A:250300218         I020431:250300292 11
115         I930007:250090827    2013_0307_16:250160612 11
116         I930007:250090827         I940018:250164035 11
117         I940006:250090826         I000214:250300403 11
118         M980004:250164026         I971228:250164027 11
119         M980068:250300452         I930265:250164038 11
120        MM970043:250300482         I020431:250300292 11
121        MM970806:250164028         I993073:250300423 11
122 TMS13F1106P0006:250300932     2013_0088_8:250159760 11
123         Z930151:250164040         I020540:250300283 11
124     2013_0108_7:250159843     2013_0333_3:250162424 10
125     2013_0108_7:250159843    2013_10084_6:250164723 10
126     2013_0212_2:250159907    2013_0332_42:250161115 10
127     2013_0212_2:250159907    2013_10063_7:250164227 10
128    2013_0212_32:250159937     2013_0436_5:250162760 10
129    2013_0333_17:250162439    2013_0153_11:250160352 10
130    2013_0333_17:250162439 TMS13F1391P0039:250465621 10
131     2013_0333_3:250162424     2013_0160_3:250160398 10
132     2013_0333_3:250162424    2013_0212_55:250159960 10
133     2013_0436_4:250162759   2013_10063_19:250164239 10
134   2013_10063_19:250164239    2013_10303_2:250164467 10
135   2013_10069_24:250164153    2013_0307_16:250160612 10
136    2013_10303_3:250164468     2013_0381_5:250162690 10
137         I010046:250300307         I070004:250164022 10
138         I020285:250300276         I010903:250300322 10
139        I030055A:250300218        MM970806:250164028 10
140         I051740:250300206         I993073:250300423 10
141         I970425:250300465         I993073:250300423 10
142         M980068:250300452         I010903:250300322 10
143         M980068:250300452         I011412:250300323 10
144 TMS14F1292P0015:250304248 TMS14F1229P0002:250303379 10
145         Z930151:250164040         I980196:250164025 10
146     2013_0108_7:250159843    2013_10306_3:250164474  9
147    2013_0212_32:250159937     2013_0050_8:250169056  9
