Last updated: 2021-08-26
Checks: 7 0
Knit directory: IITA_2021GS/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20210504)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version c2c7dae. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/.DS_Store
Ignored: code/.DS_Store
Ignored: data/.DS_Store
Untracked files:
Untracked: data/DatabaseDownload_2021Aug08/
Untracked: data/DatabaseDownload_2021May04/
Untracked: data/GBSdataMasterList_31818.csv
Untracked: data/IITA_GBStoPhenoMaster_33018.csv
Untracked: data/NRCRI_GBStoPhenoMaster_40318.csv
Untracked: data/PedigreeGeneticGainCycleTime_aafolabi_01122020.xls
Untracked: data/Report-DCas21-6038/
Untracked: data/blups_forGP.rds
Untracked: data/chr1_RefPanelAndGSprogeny_ReadyForGP_72719.fam
Untracked: data/dosages_IITA_2021Aug09.rds
Untracked: data/haps_IITA_2021Aug09.rds
Untracked: data/recombFreqMat_1minus2c_2021Aug02.qs
Untracked: output/
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/03-validatePedigree.Rmd
) and HTML (docs/03-validatePedigree.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 19c3a38 | wolfemd | 2021-08-19 | Build site. |
html | 1c03315 | wolfemd | 2021-08-11 | Build site. |
Rmd | e4df79f | wolfemd | 2021-08-11 | Completed IITA_2021GS pipeline including imputation and genomic prediction. Last bit of cross-validation and cross-prediction finishes in 24 hrs. |
html | 934141c | wolfemd | 2021-07-14 | Build site. |
html | e66bdad | wolfemd | 2021-06-10 | Build site. |
Rmd | a8452ba | wolfemd | 2021-06-10 | Initial build of the entire page upon completion of all |
Read the pedigree I downloaded for IITA
library(tidyverse); library(magrittr)
<-read_delim(here::here("data/DatabaseDownload_2021May04","pedigree.txt"),
peddelim = "\t")
<-readxl::read_xlsx(here::here("data/DatabaseDownload_2021Aug08","Pedigree.xlsx"))
ped_tms20%<>%
ped select(-Cross_Type) %>%
bind_rows(ped_tms20 %>%
select(Accession_name,Pedigree) %>%
rename(Accession=Accession_name) %>%
separate(Pedigree,c("Female_Parent","Male_Parent"),"/"))
#rm(ped_tms20)
Filter: Keep only complete pedigree records.
%<>%
ped filter(!is.na(Female_Parent),
!is.na(Male_Parent),
!="?",
Female_Parent!="?") %>%
Male_Parent distinct
Number of full-sib families?
%>% distinct(Female_Parent,Male_Parent) %>% nrow() ped
[1] 1826
Summarize distribution of full-sib family sizes
%>%
ped count(Female_Parent,Male_Parent) %>% arrange(desc(n)) %>% summary(.$n)
Female_Parent Male_Parent n
Length:1826 Length:1826 Min. : 1.000
Class :character Class :character 1st Qu.: 1.000
Mode :character Mode :character Median : 2.000
Mean : 5.059
3rd Qu.: 6.000
Max. :276.000
%>% head ped
# A tibble: 6 × 3
Accession Female_Parent Male_Parent
<chr> <chr> <chr>
1 TMS13F1002P0001 IITA-TMS-IBA930265 IITA-TMS-MOK980068
2 TMS13F1002P0002 IITA-TMS-IBA930265 IITA-TMS-MOK980068
3 TMS13F1002P0003 IITA-TMS-IBA930265 IITA-TMS-MOK980068
4 TMS13F1002P0004 IITA-TMS-IBA930265 IITA-TMS-MOK980068
5 TMS13F1002P0005 IITA-TMS-IBA930265 IITA-TMS-MOK980068
6 TMS13F1002P0006 IITA-TMS-IBA930265 IITA-TMS-MOK980068
Goal is to identify DNA samples names for listed accessions and parents in the pedigree. Important to choose same samples used in genomic predictions where possible, esp. phenotyped training clones.
However, there may be non-phenotyped clones that are genotyped genomic selection progeny, which I still want in my analysis.
First with the union of the parent and accession IDs in the pedigree.
<-union(ped$Accession,union(ped$Female_Parent,ped$Male_Parent)) %>%
pednamestibble(germplasmName=.)
$germplasmName %>% length # number of names in ped pednames
[1] 9568
Add a “Cohort” variable corresponding to the genetic groups or cycles in the germplasm.
%<>%
pednames mutate(Cohort=NA,
Cohort=ifelse(grepl("TMS20",germplasmName,ignore.case = T),"TMS20",
ifelse(grepl("TMS19",germplasmName,ignore.case = T),"TMS19",
ifelse(grepl("TMS18",germplasmName,ignore.case = T),"TMS18",
ifelse(grepl("TMS17",germplasmName,ignore.case = T),"TMS17",
ifelse(grepl("TMS16",germplasmName,ignore.case = T),"TMS16",
ifelse(grepl("TMS15",germplasmName,ignore.case = T),"TMS15",
ifelse(grepl("TMS14",germplasmName,ignore.case = T),"TMS14",
ifelse(grepl("TMS13|2013_",germplasmName,ignore.case = T),"TMS13","GGetc")))))))))
%>%
pednames count(Cohort)
# A tibble: 9 × 2
Cohort n
<chr> <int>
1 GGetc 400
2 TMS13 2629
3 TMS14 1981
4 TMS15 1240
5 TMS16 6
6 TMS17 70
7 TMS18 2394
8 TMS19 178
9 TMS20 670
The names in the pedigree downloaded from cassavabase should match the names in the germplasmName
variable in the plot-basis pheno data, also downloaded from cassavabase. From that plot-basis data, make a data.frame of the unique germplasmName
-to-FullSampleName
matches, where FullSampleName
is the column with names matching VCF files / DNA samples.
<-readRDS(here::here("output","IITA_ExptDesignsDetected_2021Aug08.rds"))
dbdata<-dbdata %>%
phenos2genosdistinct(GID,germplasmName,FullSampleName) %>%
filter(!is.na(FullSampleName))
%>% head phenos2genos
# A tibble: 6 × 3
germplasmName FullSampleName GID
<chr> <chr> <chr>
1 IITA-TMS-IBA30572 I30572:250253643 I30572:250253643
2 IITA-TMS-IBA30572 IITA-TMS-IBA30572_A35468 IITA-TMS-IBA30572_A35468
3 IITA-TMS-IBA30572 IITA-TMS-IBA30572_A35591 IITA-TMS-IBA30572_A35591
4 IITA-TMS-IBA30572 IITA-TMS-IBA30572_A35546 IITA-TMS-IBA30572_A35546
5 IITA-TMS-IBA30572 IITA-TMS-IBA30572_A35594 IITA-TMS-IBA30572_A35594
6 IITA-TMS-IBA30572 IITA-TMS-IBA30572_A35750 IITA-TMS-IBA30572_A35750
How many from each cohort in the pednames match a germplasmName with a FullSampleName in the plot-basis trial data?
%>%
pednames inner_join(phenos2genos) %>%
count(Cohort)
# A tibble: 9 × 2
Cohort n
<chr> <int>
1 GGetc 302
2 TMS13 2467
3 TMS14 1536
4 TMS15 867
5 TMS16 1
6 TMS17 36
7 TMS18 1400
8 TMS19 178
9 TMS20 674
I want haplotypes of genotyped progeny in the pedigree even if they aren’t phenotyped.
The *.fam
file for the RefPanelAndGSprogeny VCF I will ultimately use to extract haplotypes and do predictions with is already in the data/
directory because it’s used in the standard match-genos-to-phenos step.
<-read.table(here::here("data",
gids_in_fam"chr1_RefPanelAndGSprogeny_ReadyForGP_72719.fam"),
stringsAsFactors = F, header = F)$V2
length(gids_in_fam)
[1] 21856
Split the names based on a “:” for the GBS samples, and “_A” seems to work (for IITA) to split the DArT sample ID from the germplasmName for DArTseqLD samples. The suffix / ID added to DNA sample names at DARt seems to vary depending on what gets submitted to them. GBS-era samples (almost) 100% had the “:” separator.
%<>%
gids_in_fam tibble(FullSampleName=.) %>%
separate(FullSampleName,c("germplasmName","DNA_ID"),":|_A",remove = F) %>%
select(-DNA_ID)
%>%
gids_in_fam filter(grepl("TMS18",FullSampleName)) %>% nrow()
[1] 2420
There are also TMS20 in the latest DArT report and the DB sourced ped contains matches to the DARt sample names.
<-gids_in_fam %>%
gids_in_fambind_rows(ped_tms20 %>%
select(Accession_name,Lab_ID) %>%
rename(germplasmName=Accession_name,
FullSampleName=Lab_ID) %>%
mutate(FullSampleName=gsub("\\.","_",FullSampleName)))
%>% head gids_in_fam
# A tibble: 6 × 2
FullSampleName germplasmName
<chr> <chr>
1 TMS15F1142P0004:250465388 TMS15F1142P0004
2 TMS15F1021P0003:250464911 TMS15F1021P0003
3 TMS15F1276P0003:250465968 TMS15F1276P0003
4 TMS15F1282P0001:250466007 TMS15F1282P0001
5 TMS15F1035P0002:250465011 TMS15F1035P0002
6 TMS15F1179P0024:250465452 TMS15F1179P0024
%>%
gids_in_fam filter(grepl("TMS16|TMS17|TMS18|TMS19|TMS20",FullSampleName)) %>% nrow()
[1] 3713
There are 3713 “TMS16” though “TMS20” clones genotyped.
<-pednames %>%
pednames2genosinner_join(phenos2genos) %>%
bind_rows(pednames %>%
anti_join(phenos2genos) %>%
inner_join(gids_in_fam))
%>% count(Cohort) pednames2genos
# A tibble: 9 × 2
Cohort n
<chr> <int>
1 GGetc 304
2 TMS13 2469
3 TMS14 1538
4 TMS15 901
5 TMS16 1
6 TMS17 36
7 TMS18 1400
8 TMS19 178
9 TMS20 674
Are there germplasmName in the pednames2genos
match table with multiple DNA samples?
%>% count(germplasmName) %>% arrange(desc(n)) pednames2genos
# A tibble: 7,185 × 2
germplasmName n
<chr> <int>
1 IITA-TMS-IBA000070 17
2 TMEB419 16
3 TMS13F1160P0004 16
4 IITA-TMS-IBA30572 15
5 IITA-TMS-IBA980581 14
6 TMS13F1053P0010 10
7 IITA-TMS-IBA982101 9
8 TMS13F1343P0022 8
9 IITA-TMS-IBA070593 7
10 TMEB693 6
# … with 7,175 more rows
Of course there are. Will need to pick.
Which pednames have BLUPs?
<-readRDS(file=here::here("output","IITA_blupsForModelTraining_twostage_asreml_2021Aug09.rds"))
blups%>%
blups select(Trait,blups) %>%
unnest(blups) %>%
distinct(GID) %$% GID -> gidWithBLUPs
%>%
pednames inner_join(phenos2genos) %>%
filter(FullSampleName %in% gidWithBLUPs) %>%
count(Cohort)
# A tibble: 7 × 2
Cohort n
<chr> <int>
1 GGetc 302
2 TMS13 2447
3 TMS14 1536
4 TMS15 845
5 TMS17 36
6 TMS18 1399
7 TMS19 178
# if there are any blups for a germplasmName
# keep only the FullSampleName/GID associated
# else keep all
%<>%
pednames2genos mutate(HasBLUPs=ifelse(GID %in% gidWithBLUPs,T,F)) %>%
nest(DNAsamples=-c(germplasmName,Cohort)) %>%
mutate(AnyBLUPs=map_lgl(DNAsamples,~any(.$HasBLUPs)),
DNAsamples=ifelse(AnyBLUPs==T,
map(DNAsamples,~filter(.,HasBLUPs==TRUE)),
%>%
DNAsamples)) select(-AnyBLUPs) %>%
unnest(DNAsamples)
# Among all remaining
# Select only one GID to use for each germplasmName
%<>%
pednames2genos group_by(germplasmName) %>%
slice(1) %>%
ungroup()
%>%
pednames2genos count(Cohort)
# A tibble: 9 × 2
Cohort n
<chr> <int>
1 GGetc 200
2 TMS13 2425
3 TMS14 1519
4 TMS15 894
5 TMS16 1
6 TMS17 36
7 TMS18 1262
8 TMS19 178
9 TMS20 670
Now make a pedigree with both Accession and parent names matching the genos (FullSampleName) rather than phenos (germplasmName).
<-ped %>%
ped2genosrename(germplasmName=Accession) %>%
inner_join(pednames2genos %>%
select(-GID,-HasBLUPs)) %>%
left_join(pednames2genos %>%
select(-GID,-Cohort,-HasBLUPs) %>%
rename(Female_Parent=germplasmName,
DamID=FullSampleName)) %>%
left_join(pednames2genos %>%
select(-GID,-Cohort,-HasBLUPs) %>%
rename(Male_Parent=germplasmName,
SireID=FullSampleName))
%<>%
ped2genos filter(!is.na(FullSampleName),
!is.na(DamID),
!is.na(SireID))
%>% distinct# %>% filter(grepl("TMS20",germplasmName)) ped2genos
# A tibble: 6,257 × 7
germplasmName Female_Parent Male_Parent Cohort FullSampleName DamID SireID
<chr> <chr> <chr> <chr> <chr> <chr> <chr>
1 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_1:2… I930… M9800…
2 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_2:2… I930… M9800…
3 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_3:2… I930… M9800…
4 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_4:2… I930… M9800…
5 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_5:2… I930… M9800…
6 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_6:2… I930… M9800…
7 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_7:2… I930… M9800…
8 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_8:2… I930… M9800…
9 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_9:2… I930… M9800…
10 TMS13F1002P00… IITA-TMS-IBA9… IITA-TMS-MO… TMS13 2013_0002_10:… I930… M9800…
# … with 6,247 more rows
In the end, considering only pedigree entries where the entire trio (offspring + both parents) are genotyped, the pedigree has 6257 entries to check.
%>% count(Cohort,DamID,SireID) %>%
ped2genos ggplot(.,aes(x=Cohort,y=n,fill=Cohort)) +
geom_boxplot(notch = T) + theme_bw() +
ggtitle("Distribution of family sizes (genotyped only)")
Version | Author | Date |
---|---|---|
1c03315 | wolfemd | 2021-08-11 |
%>%
ped2genos count(Cohort,DamID,SireID) %$% summary(n)
Min. 1st Qu. Median Mean 3rd Qu. Max.
1.000 1.000 3.000 5.298 7.000 78.000
Number of families with at least 10 genotyped members, by cohort:
%>%
ped2genos count(Cohort,DamID,SireID) %>%
filter(n>=10) %>%
count(Cohort)
# A tibble: 5 × 2
Cohort n
<chr> <int>
1 TMS13 95
2 TMS14 55
3 TMS15 11
4 TMS18 27
5 TMS20 8
%>%
ped2genos select(FullSampleName,DamID,SireID) %>%
write.table(.,file=here::here("output","ped2genos.txt"),row.names=F, col.names=F, quote=F)
Alternative to the below: Could compute everything manually based on mendelian rules. Kinship coefficients directly from the relationship matrix used for prediction would also be useful, for example, the estimated inbreeding coefficient of an individual is 1/2 the relationship of its parents.
PLINK1.9 pipeline to use:
AllChrom_RefPanelAndGSprogeny_ReadyForGP_2021Aug08
) to only lines in the pedigree.--indep-pairwise 100 25 0.25
stringent, but somewhat arbitrary--genome
Determine parent-offspring relationship status based on plink
IBD:
should have a kinship \(\hat{\pi} \approx 0.5\).
Three standard IBD probabilities are defined for each pair; the probability of sharing zero (Z0), one (Z1) or two (Z2) alleles at a randomly chosen locus IBD.
The expectation for siblings in terms of these probabilities is Z0=0.25, Z1=0.5 and Z2=0.25.
The expectation for parent-offspring pairs is Z0=0, Z1=1 and Z2=0.
Based on work I did in 2016 (never published), declare a parent-offspring pair where: Z0<0.313 and Z1>0.668.
<-read.table(file=here::here("output","ped2genos.txt"),
ped2checkheader = F, stringsAsFactors = F)
<-union(ped2check$V1,union(ped2check$V2,ped2check$V3)) %>%
pednamestibble(FID=0,IID=.)
write.table(pednames,file=here::here("output","pednames2keep.txt"),
row.names = F, col.names = F, quote = F)
Checked plink’s order-of-operations and combining –keep and –indep-pairwise in the same filter call should result in the correct ordering: first subset samples, then LD prune.
cd ~/IITA_2021GS/1.9-x86_64-beta3.30:$PATH;
export PATH=/programs/plink-
plink --bfile output/AllChrom_RefPanelAndGSprogeny_ReadyForGP_2021Aug08 \
--keep output/pednames2keep.txt \100 25 0.25 \
--indep-pairwise
--genome \ --out output/pednames_Prune100_25_pt25;
Creates a 2GB *.genome
, >6000 samples samples worth of pairwise relationships.
#cd /home/jj332_cas/marnin/implementGMSinCassava/
#export PATH=/programs/plink-1.9-x86_64-beta3.30:$PATH;
#plink --bfile output/AllChrom_RefPanelAndGSprogeny_ReadyForGP_2021Aug08 \
# --indep-pairwise 100 25 0.25 --out output/Prune100_25_pt25;
#plink --bfile output/AllChrom_RefPanelAndGSprogeny_ReadyForGP_2021Aug08 \
# --extract output/Prune100_25_pt25.prune.in --genome \
# --out output/AllChrom_RefPanelAndGSprogeny_ReadyForGP_2021Aug08_Prune100_25_pt25
# That wastefully creates a >40GB `*.genome` file with all pairwise relationships.
# Brute force solution is to read that, grab the needed relationships, and delete it....
library(tidyverse); library(magrittr); library(data.table)
<-fread(here::here("output/",
genome"pednames_Prune100_25_pt25.genome"),
stringsAsFactors = F,header = T) %>%
as_tibble
<-read.table(file=here::here("output","ped2genos.txt"),
ped2checkheader = F, stringsAsFactors = F)
head(genome)
# A tibble: 6 × 14
# FID1 IID1 FID2 IID2 RT EZ Z0 Z1 Z2 PI_HAT PHE DST
# <int> <chr> <int> <chr> <chr> <int> <dbl> <dbl> <dbl> <dbl> <int> <dbl>
# 1 0 TMS15F1… 0 TMS15F… OT 0 1 0 0 0 -1 0.720
# 2 0 TMS15F1… 0 TMS15F… OT 0 0.854 0.103 0.0434 0.0948 -1 0.763
# 3 0 TMS15F1… 0 TMS15F… OT 0 0.868 0.132 0 0.0661 -1 0.718
# 4 0 TMS15F1… 0 TMS15F… OT 0 1 0 0 0 -1 0.726
# 5 0 TMS15F1… 0 TMS15F… OT 0 0.407 0.593 0 0.296 -1 0.775
# 6 0 TMS15F1… 0 TMS15F… OT 0 1 0 0 0 -1 0.715
dim(genome)
# [1] 20470401 14
<-genome %>%
ped2check_genomesemi_join(ped2check %>% rename(IID1=V1,IID2=V2)) %>%
bind_rows(genome %>% semi_join(ped2check %>% rename(IID1=V2,IID2=V1))) %>%
bind_rows(genome %>% semi_join(ped2check %>% rename(IID1=V1,IID2=V3))) %>%
bind_rows(genome %>% semi_join(ped2check %>% rename(IID1=V3,IID2=V1)))
saveRDS(ped2check_genome,file=here::here("output","ped2check_genome.rds"))
cd ~/IITA_2021GS/output/;
rm pednames_Prune100_25_pt25.genome
library(tidyverse); library(magrittr);
<-readRDS(file=here::here("output","ped2check_genome.rds"))
ped2check_genome%<>%
ped2check_genome select(IID1,IID2,Z0,Z1,Z2,PI_HAT)
<-read.table(file=here::here("output","ped2genos.txt"),
ped2checkheader = F, stringsAsFactors = F) %>%
rename(FullSampleName=V1,DamID=V2,SireID=V3)
%<>%
ped2check select(FullSampleName,DamID,SireID) %>%
inner_join(ped2check_genome %>%
rename(FullSampleName=IID1,DamID=IID2) %>%
bind_rows(ped2check_genome %>%
rename(FullSampleName=IID2,DamID=IID1))) %>%
%>%
distinct mutate(ConfirmFemaleParent=case_when(Z0<0.32 & Z1>0.67~"Confirm",
==DamID & PI_HAT>0.6 & Z0<0.3 & Z2>0.32~"Confirm",
SireIDTRUE~"Reject")) %>%
select(-Z0,-Z1,-Z2,-PI_HAT) %>%
inner_join(ped2check_genome %>%
rename(FullSampleName=IID1,SireID=IID2) %>%
bind_rows(ped2check_genome %>%
rename(FullSampleName=IID2,SireID=IID1))) %>%
%>%
distinct mutate(ConfirmMaleParent=case_when(Z0<0.32 & Z1>0.67~"Confirm",
==DamID & PI_HAT>0.6 & Z0<0.3 & Z2>0.32~"Confirm",
SireIDTRUE~"Reject")) %>%
select(-Z0,-Z1,-Z2,-PI_HAT)
%>%
ped2check count(ConfirmFemaleParent,ConfirmMaleParent) %>% mutate(Prop=round(n/sum(n),2))
ConfirmFemaleParent ConfirmMaleParent n Prop
1 Confirm Confirm 4473 0.72
2 Confirm Reject 715 0.12
3 Reject Confirm 442 0.07
4 Reject Reject 576 0.09
%>%
ped2check mutate(Cohort=NA,
Cohort=ifelse(grepl("TMS20",FullSampleName,ignore.case = T),"TMS20",
ifelse(grepl("TMS19",FullSampleName,ignore.case = T),"TMS19",
ifelse(grepl("TMS18",FullSampleName,ignore.case = T),"TMS18",
ifelse(grepl("TMS17",FullSampleName,ignore.case = T),"TMS17",
ifelse(grepl("TMS16",FullSampleName,ignore.case = T),"TMS16",
ifelse(grepl("TMS15",FullSampleName,ignore.case = T),"TMS15",
ifelse(grepl("TMS14",FullSampleName,ignore.case = T),"TMS14",
ifelse(grepl("TMS13|2013_",FullSampleName,
ignore.case = T),"TMS13","GGetc"))))))))) %>%
filter(ConfirmFemaleParent=="Confirm",
=="Confirm") %>%
ConfirmMaleParentcount(Cohort,name = "BothParentsConfirmed")
Cohort BothParentsConfirmed
1 GGetc 20
2 TMS13 1786
3 TMS14 1303
4 TMS15 589
5 TMS17 11
6 TMS18 592
7 TMS19 40
8 TMS20 132
I’m only interested in families / trios that are confirmed. Remove any without both parents confirmed.
<-ped2check %>%
correctedpedfilter(ConfirmFemaleParent=="Confirm",
=="Confirm") %>%
ConfirmMaleParentselect(-contains("Confirm"))
%>%
correctedped count(SireID,DamID) %>% arrange(desc(n))
SireID DamID n
1 I020129:250090842 I011412:250300323 77
2 MM990477:250090809 I011412:250300323 48
3 I970290:250090804 I940237:250164036 46
4 I011797:250090770 I070004:250164022 45
5 TMEB117:250253666 I961632:250300546 45
6 I940006:250090826 I030075:250300232 41
7 I980002:250300438 I30572:250253643 40
8 I930007:250090827 I970425:250300465 39
9 I980510:250303662 I980505:250090767 38
10 I071313:250164024 I011412:250300323 37
11 TMEB419:250253865 TMEB419:250253865 35
12 I020233:250300288 I011412:250300323 33
13 I30572:250253643 I980505:250090767 31
14 I010046:250300307 I940237:250164036 30
15 I020540:250300283 I011412:250300323 29
16 I970290:250090804 I950306:250164034 28
17 I930007:250090827 I071313:250164024 26
18 I011412:250300323 I070004:250164022 25
19 I940006:250090826 B9200068:250304480 25
20 M940583:250164037 I010046:250300307 25
21 M980068:250300452 MM964500:250300562 24
22 I010903:250300322 I030060:250090848 23
23 I930007:250090827 I974766:250300468 23
24 TMEB778:250254008 TMEB693:250253991 22
25 I930007:250090827 I000211:250300361 21
26 I940006:250090826 MM964500:250300562 21
27 TMEB419:250253865 I020285:250300276 21
28 I010903:250300322 I970353:250090805 20
29 I980581:250253626 I980002:250300438 20
30 I010903:250300322 I020129:250090842 19
31 I071313:250164024 I970290:250090804 19
32 I950279:250164033 I063046:250300177 19
33 I980002:250300438 I020285:250300276 19
34 I000355:250300360 I020129:250090842 18
35 I010903:250300322 I972205:250301855 18
36 I030075:250300232 I010046:250300307 18
37 I980581:250253626 I30572:250253643 18
38 MM970646:250300486 I030060:250090848 18
39 I960963:250300550 I070258:250300140 17
40 I972205:250301855 2013_0343_22:250162550 17
41 MM970806:250164028 I011412:250300323 17
42 2013_0307_20:250161028 2013_10084_6:250164723 16
43 I010046:250300307 M940583:250164037 16
44 I020129:250090842 TMEB419:250253865 16
45 I071313:250164024 I970353:250090805 16
46 I972205:250301855 2013_0088_7:250159759 16
47 I980581:250253626 Z930151:250164040 16
48 2013_0008_6:250162074 2013_0336_23:250162476 15
49 2013_10063_19:250164239 2013_0307_10:250160606 15
50 2013_10063_19:250164239 2013_10084_6:250164723 15
51 I000070:250300358 I961632:250300546 15
52 I000211:250300361 I930134:250164039 15
53 I030055A:250300218 I020540:250300283 15
54 I030075:250300232 I020129:250090842 15
55 I071313:250164024 I020285:250300276 15
56 I930007:250090827 I972205:250301855 15
57 I930134:250164039 Z930151:250164040 15
58 Z930151:250164040 MM970806:250164028 15
59 2013_0108_7:250159843 2013_0307_8:250160604 14
60 2013_0333_3:250162424 2013_10020_4:250164717 14
61 I011371:250090769 I020431:250300292 14
62 I020129:250090842 M980004:250164026 14
63 I030060A:250300227 2013_0053_10:250162218 14
64 I071313:250164024 MM970806:250164028 14
65 I930007:250090827 2013_0088_7:250159759 14
66 I970290:250090804 MM970016:250164029 14
67 MM970043:250300482 I030055A:250300218 14
68 MM970043:250300482 I993073:250300423 14
69 MM970043:250300482 MM964500:250300562 14
70 MM970043:250300482 Z930151:250164040 14
71 TMEB419:250253865 I940237:250164036 14
72 2013_0088_7:250159759 2013_0053_15:250162223 13
73 2013_0111_12:250160049 2013_0307_8:250160604 13
74 I000211:250300361 B9200068:250304480 13
75 I930007:250090827 I020285:250300276 13
76 I940006:250090826 I000345:250090783 13
77 I950279:250164033 I070126:250164023 13
78 I972205:250301855 2013_0053_15:250162223 13
79 I972205:250301855 2013_0343_2:250162499 13
80 I972205:250301855 B9200068:250304480 13
81 I974766:250300468 I980196:250164025 13
82 MM970043:250300482 I030060:250090848 13
83 TMS13F1106P0006:250300932 2013_0423_9:250162755 13
84 2013_0108_7:250159843 2013_0307_20:250161028 12
85 2013_0214_4:250160658 2013_10063_19:250164239 12
86 2013_0307_20:250161028 2013_0153_11:250160352 12
87 2013_0307_7:250160603 2013_10309_1:250164479 12
88 2013_0333_3:250162424 2013_0153_11:250160352 12
89 I010046:250300307 I980002:250300438 12
90 I020129:250090842 I950971:250300591 12
91 I020285:250300276 I980002:250300438 12
92 I030055A:250300218 I961632:250300546 12
93 I051553:250300205 I070004:250164022 12
94 I920429:250164041 B9200061:250304482 12
95 I930007:250090827 2013_0307_16:250160612 12
96 I930134:250164039 I020540:250300283 12
97 I930134:250164039 I070258:250300140 12
98 I940006:250090826 I000211:250300361 12
99 I950306:250164034 I950971:250300591 12
100 I971228:250164027 I011412:250300323 12
101 M980004:250164026 I950971:250300591 12
102 MM970806:250164028 I030060:250090848 12
103 MM990268:250300436 I011412:250300323 12
104 TMEB419:250253865 I972205:250301855 12
105 TMEB419:250253865 I974766:250300468 12
106 2013_0008_6:250162074 2013_0087_2:250159576 11
107 2013_0108_7:250159843 2013_0107_10:250159835 11
108 2013_0108_7:250159843 2013_0436_5:250162760 11
109 2013_0212_2:250159907 2013_10120_1:250164341 11
110 2013_0212_32:250159937 2013_0423_9:250162755 11
111 2013_0307_8:250160604 2013_0212_2:250159907 11
112 2013_0307_8:250160604 2013_10020_4:250164717 11
113 2013_0333_3:250162424 2013_0024_2:250162894 11
114 2013_10059_6:250164095 2013_0436_5:250162760 11
115 I000070:250300358 2013_0053_10:250162218 11
116 I010046:250300307 I010903:250300322 11
117 I010903:250300322 I000211:250300361 11
118 I030055A:250300218 I020431:250300292 11
119 I930007:250090827 I940018:250164035 11
120 I940006:250090826 I000214:250300403 11
121 M980004:250164026 I971228:250164027 11
122 M980068:250300452 I930265:250164038 11
123 MM970043:250300482 I020431:250300292 11
124 MM970806:250164028 I993073:250300423 11
125 TMS13F1106P0006:250300932 2013_0088_8:250159760 11
126 Z930151:250164040 I020540:250300283 11
127 2013_0108_7:250159843 2013_0333_3:250162424 10
128 2013_0108_7:250159843 2013_10084_6:250164723 10
129 2013_0212_2:250159907 2013_0332_42:250161115 10
130 2013_0212_2:250159907 2013_10063_7:250164227 10
131 2013_0212_32:250159937 2013_0436_5:250162760 10
132 2013_0333_17:250162439 2013_0153_11:250160352 10
133 2013_0333_17:250162439 TMS13F1391P0039:250465621 10
134 2013_0333_3:250162424 2013_0160_3:250160398 10
135 2013_0333_3:250162424 2013_0212_55:250159960 10
136 2013_0436_4:250162759 2013_10063_19:250164239 10
137 2013_10063_19:250164239 2013_10303_2:250164467 10
138 2013_10069_24:250164153 2013_0307_16:250160612 10
139 2013_10303_3:250164468 2013_0381_5:250162690 10
140 I010046:250300307 I070004:250164022 10
