runBreedingScheme.Rd
function to run a two-part strategy breeding scheme. See Gaynor et al. 2017 for the general idea.
runBreedingScheme( replication = NULL, nCycles = 2, initializeFunc, productPipeline, populationImprovement, bsp )
replication | Integer replication of running the breeding scheme |
---|---|
nCycles | Integer number of cycles to run the breeding scheme |
initializeFunc | Function to initialize the breeding program. |
productPipeline | Function to advance the product pipeline by one generation |
populationImprovement | Function to improve the breeding population and select parents to initiate the next cycle of the breeding scheme |
bsp | A list of breeding scheme parameters. |
A records
object containing the phenotypic records retained of the breeding scheme
A wrapper to initiate the breeding program then iterate cycles of product pipeline and population improvement